IIFC (UK)’s business operations effectively commenced from September 2008. In the span of 3 years, the company has created a niche for itself in the financial market and infrastructure sector. Around 100 proposals for aggregate loan request of around USD 10 billion were received up to February 2013, of which 47 proposals with an aggregate of loan of USD 4517 million had been approved. Disbursement of loans commenced in December 2009 and as at the end February 2013, cumulative disbursement and balance outstanding under LoC aggregated over USD 974 million.
| Sector/Mode | No. of projects | Loan Sanctioned (USD mio) | Project Cost (Rs. Billion) |
| Power Sector | 26 | 2664 | 1868 |
| Public Sector | 2 | 370 | 168 |
| PPP Sector | 10 | 1398 | 866 |
| Private Sector | 14 | 896 | 834 |
| MRTS-Metro Rail | 5 | 387 | 248 |
| PPP Sector | 5 | 387 | 248 |
| Ports Sector | 9 | 691 | 348 |
| Public Sector | 1 | 100 | 150 |
| PPP | 6 | 486 | 124 |
| Private Sector | 2 | 105 | 74 |
| Gas Pipelines | 3 | 345 | 170 |
| Public Sector | 3 | 345 | 170 |
| Fertilizer Manufacturing | 4 | 430 | 187 |
| Private | 4 | 430 | 187 |
| Total | 47 | 4517 | 2821 |
Becket House, 36, Old Jewry, London
EC2R 8DD United Kingdom
Tel: +44-20-34407520; 77768950; 76006564
Fax: +44-20-34407525; 77768958
Email: md@iifc.org.uk